# | Company name | Job title | Location | Experience |
---|---|---|---|---|
1 | United Breweries | Shift Brewer | Across Location | 3 to 6 Years |
2 | United Breweries | Plant HR Executive | Across Location | 4 to 6 Years |
3 | United Breweries | Shift Engineer/Production/ Eng Mechanical Eng | Across Location | 3 to 6 Years |
4 | United Breweries | Logistics officer /executive | Across Location | 4 to 8 Years |
5 | United Breweries | Quality Assurance officer /Executive | Across Location | 4 to 10 Years |
6 | United Breweries | Plant HR Manager | Across Location | 8 to 12 Years |
7 | United Breweries | Production Manager | Across Location | 8 to 12 Years |
8 | United Breweries | Asset care executive (Elec/Mech/Instrumentation) | Across Location | 8 to 10 Years |
9 | United Breweries | HSE Executive/Manager | Across Location | 6 to 12 Years |
10 | United Breweries | TPM Executive/Manager | Across Location | 6 to 12 Years |
11 | United Breweries | Executive/Manager Finance | Across Location | 6 to 12 Years |
12 | United Breweries | Officer /Executive Procurement | Across Location | 4 to 8 Years |
13 | United Breweries | Executive /Manager Internal Audit | Across Location | 3 to 8 Years |
14 | United Breweries | Shift /Production Engineer, Electrical Engineering | Across Location | 3 to 6 Years |
15 | United Breweries | Shopfloor Associate//Associate/Operator | Across India | Freshers or experienced Years |
16 | Aditya Birla Group | Lead - Reliability | CENTRAL CLUSTER | 12 to 15 Years |
17 | Aditya Birla Group | Dept. Head Electrical & Instrumentation | Sambalpur | 12 to 16 Years |
18 | Aditya Birla Group | Dept. Head Electrical & Instrumentation Smelter | Hirakud | 15 Years |
19 | Aditya Birla Group | Function Head - Engineering (HOD) | NORTH or CENTRAL CLUSTER | 15 to 17 Years |
20 | Aditya Birla Group | Function Head - Specials Production | SOUTH CLUSTER | 15 to 20 Years |
21 | Aditya Birla Group | Lead Project Downstream Corporate - Central Project Team | WEST CLUSTER | 12 to 15 Years |
22 | Aditya Birla Group | Department Head - VAPS | Rehla/ Renukoot/ Ganjam/ Vilayat | 12 to 13 Years |
23 | Aditya Birla Group | Function Head - Technical | Ganjam/ Renukoot/Rehla/ Nagda | 15 to 18 Years |
24 | Aditya Birla Group | Function Head - Technical | "APCW, GCW, Balaji, Manikgarh, Rajashree, Aditya, Maihar & Rawan" | 15 to 18 Years |
25 | Aditya Birla Group | Grinding Unit Head | APCW, GCW, Balaji, Manikgarh, Rajashree, Aditya, Maihar & Rawan | 15 to 18 Years |
26 | Aditya Birla Group | Function Head - Mines | APCW, GCW, Balaji, Manikgarh, Rajashree, Aditya, Maihar & Rawan | 15 to 18 Years |
27 | Aditya Birla Group | Function Head - TPP | APCW, GCW, Balaji, Manikgarh, Rajashree, Aditya, Maihar & Rawan | 15 to 18 Years |
28 | Aditya Birla Group | Project Head | APCW, GCW, Balaji, Manikgarh, Rajashree, Aditya, Maihar & Rawan | 15 to 18 Years |
29 | Aditya Birla Group | Department Head - Production | Gummidipoondi / Renukoot / Patalgantga | 12 to 15 Years |
30 | Aditya Birla Group | Department Head - Engineering (Mechanical) | Gummidipoondi / Renukoot / Patalganga & Angthong | 12 to 15 Years |
31 | Aditya Birla Group | Industrial Engineering & Digitisation Head | Bangalore | 10 to 15 Years |
32 | Aditya Birla Group | Line Head - Auxiliary | Nagda / Vilayat / Kharach | 12 to 15 Years |
33 | Aditya Birla Group | Line Head - Process | Nagda / Vilayat / Kharach | 12 to 15 Years |
34 | Aditya Birla Group | Function Head - Power Plant | Nagda / Vilayat / Kharach | 15 to 18 Years |
35 | Aditya Birla Group | SH Technical Cell-Epoxy Division | Vilayat, Gujarat | 8-12 Years |
36 | Aditya Birla Group | Executive Assistant to Unit Head- Grasim Chemical Division | Ganjam | 2 to 5 Years |
37 | Aditya Birla Group | Engineer(FLE)- Production-Chemical Division | Rehla Jharkhand | 2 to 5 Years |
38 | Aditya Birla Group | Section Head-Instrumentation-Chemical Division | Rehla Jharkhand | 8 to 13 Years |
39 | Aditya Birla Group | FLO( Officer Purchase)- Chemical Division | Rehla Jharkhand | 2 to 5 Years |
40 | Aditya Birla Group | Executive Assistant to Unit Head- Chemical Division | Rehla Jharkhand | 3 to 7 Years |
41 | Gestamp Automotive India Ltd. | Electrical Maintenance Engineer | Chakan, Maharashtra | 6 to 8 Years |
42 | Gestamp Automotive India Ltd. | Mechanical Maintenance Engineer | Chakan, Maharashtra | 6 to 8 Years |
43 | Gestamp Automotive India Ltd. | Group Leader -Maintenance | Chakan, Maharashtra | . Years |
44 | Gestamp Automotive India Ltd. | Jr. Specialist - Maintenance | Chakan, Maharashtra | . Years |
45 | Gestamp Automotive India Ltd. | Quality Assurance -Manager Quality Press shop | Chakan, Maharashtra | 10 Years |
46 | Gestamp Automotive India Ltd. | Sr. Manager - Logistic Logistic | Chakan, Maharashtra | 15 Years |
47 | Gestamp Automotive India Ltd. | Asst. Manager Fixture Maintenance | Chakan, Maharashtra | .. Years |
48 | Gestamp Automotive India Ltd. | Jr. Engineer Quality | Chakan, Maharashtra | . Years |
49 | Gestamp Automotive India Ltd. | Team Leader Quality | Chakan, Maharashtra | . Years |
50 | Gestamp Automotive India Ltd. | Jr. Specialist IT | Chakan, Maharashtra | 2 to 4 Years |
51 | Gestamp Automotive India Ltd. | Robotic Maintenance Engineer | Chakan, Maharashtra | 8 to 10 Years |
52 | Gestamp Automotive India Ltd. | PPC Press shop - Engineer Production - Press shop | Chakan, Maharashtra | . Years |
53 | CK Birla Group | Member-EHS Officer | Chennai (Plant) | 4-8 Years Years |
54 | CK Birla Group | Lead Branding Sr.Manager | Hyderabad | 8-10 Years Years |
55 | CK Birla Group | Member Procurement Dy.Manager /Manager | Hyderabad | 8-10 Years Years |
56 | CK Birla Group | Member -HR (Talent Acquisition) Dy.Manager /Asst.Manager-TA | Hyderabad | 4- 8 years Years |
57 | CK Birla Group | Member - HR & IR Assistant Manager/Sr.Executive | Kondapalli (Plant) | 4-8 Years Years |
58 | CK Birla Group | BDM Manager | Kolkata | 5-8 years Years |
59 | CK Birla Group | Member Business Finance Deputy Manager/Manager | Hyderabad | 4-7 Years Years |
60 | CK Birla Group | Member -Finance (Accounts Payable Assistant Manager/Sr.Executive | Hyderabad | 4-5 YEARS Years |
61 | CK Birla Group | Lead Logisitics Sr.Manager /Manager (Building Solutions) | Hyderabad | 8-10 Years Years |
62 | CK Birla Group | Lead Logisitics Sr.Manager /Manager (Construction Chemicals) | Hyderabad | 8 - 10 Years Years |
63 | CK Birla Group | OQC Incharge Asst. Manager_VD | Faridabad | 8-10 Years |
64 | CK Birla Group | Responsible for direct material supplier Quality and processes for sheet metal components Asst. Manager_ Quality | . | 8-10 Years |
65 | CK Birla Group | Manufacturing Excellence Asst. Manager_ME | Faridabad | 6-10 Years |
66 | CK Birla Group | Product Design Engineer--Assistant Manager | Jaipur | 3-8 Years |
67 | CK Birla Group | Capital expenditure (CAPEX)--Assistant-Associate Manager | Jaipur | 3-6 Years |
68 | CK Birla Group | Supply Planner Assistant-Associate Manager | Jaipur | 4-7 Years |
69 | CK Birla Group | Tool Design Engineer Assistant Manager | Jaipur | 3-8 Years |
70 | CK Birla Group | Process Engineer Assistant/Associate Manager | Jaipur | 3-8 Years |
71 | CK Birla Group | Buget & Costing Assistant/Associate Manager | Jaipur | 4-7 Years |
72 | CK Birla Group | Warranty Engineer Assistant/Associate Manager | Jaipur | 4-7 Years |
73 | CK Birla Group | LPE Engineer Assistant/Associate Manager | Jaipur | 3-8 Years |
74 | McCain | Operator - Process- Grade 1 | Mehsana, Gujarat | 2 Years |
75 | McCain | Contract Farming Executive -Grade 3 | Mehsana, Gujarat | 6years Years |
76 | McCain | Microbiologist- Grade 3 | Mehsana, Gujarat | 2 Years |
77 | McCain | Shift Executive Production - Grade 3 | Mehsana, Gujarat | 5 Years |
78 | McCain | Executive - Maintenance Scheduler- Grade 3 | Mehsana, Gujarat | 6 to 8 Years |
79 | McCain | Electrical Maintainence | Mehsana, Gujarat | 6 to 8 Years |
80 | McCain | Product Quality Analyst | Mehsana, Gujarat | 2 to 5 Years |
81 | McCain | Supervisor- Seed Multiplication | Mehsana, Gujarat | 0 to 1 Years |
82 | McCain | AM--Safety | Mehsana, Gujarat | 6 to 8 Years |
83 | McCain | Fitter--Grade 2 | Mehsana, Gujarat | 2 to 7 Years |
84 | Godrej Agrovet | Officer-Production | Erode | 2-4 years Years |
85 | Godrej Agrovet | Senior Officer-Production | Mahad | 3-6 years Years |
86 | Godrej Agrovet | Officer-Maintenance | Mahad | 1 to 4 years Years |
87 | Godrej Agrovet | Manager Procurement-CBO | Mumbai | 5-10 years Years |
88 | Godrej Agrovet | Executive / Senior Officer / Officer-QC | Hanuman Junction | 6 years Years |
89 | Godrej Agrovet | Trainee Officer-AHC | Hanuman Junction | Fresher-2 years Years |
90 | Godrej Agrovet | Jr.Officer/Officer-Agronomist | Chintampalli | 0-3 years Years |
91 | Godrej Agrovet | Jr.Officer/Officer-Production | Chintampalli | 0-3 years Years |
92 | Godrej Agrovet | Trainee Officer-R&D | Hanuman Junction | Fresher-2 years Years |
93 | Godrej Agrovet | Officer-Chemist | Ajmer | 2-3 years Years |
94 | Ibentos | Hr Resources | Noida | 2 Years |
95 | Ibentos | TESTINGG | GGN | 4 Years |
96 | People Konnect | Centrifugal Pump - Design Engineer | Bangalore | 6-10 Years |
97 | People Konnect | Screw Pump - Design Engineer | Bangalore | 6-10 Years |
98 | People Konnect | Buyer - Procurement- Interior & Exterior parts | Halol | 4-8 Years |
99 | People Konnect | Buyer - Procurement- Electrical parts | Halol | 4 - 8 Years |
100 | People Konnect | Compliance Manager | Pune | 3 -5 years Years |
101 | People Konnect | PF Process (Kiln) | Chakun Pune | 5- 8 years Years |
102 | People Konnect | PF TPP Maintenance - Senior executive/Assistant Manager | Chakun Pune | 5- 8 years Years |
103 | People Konnect | PF Materials (Purchase) - Senior executive/Assistant Manager | Chakun Pune | 5- 8 years Years |
104 | People Konnect | PF Mines Operations - Senior executive/Assistant Manager | Chakun Pune | 5- 8 years Years |
105 | People Konnect | PF HR Welfare - Senior executive/Assistant Manager | Chakun Pune | 5- 8 years Years |
106 | People Konnect | Project Manager | Kanchipuram | 3 - 6 years Years |
107 | People Konnect | Purchase Engineer - Purchase Engineer | Kanchipuram | 3 - 6 years Years |
108 | People Konnect | Second career - Executive / Assitant Manager/ Manager | Across locations | 2 - 8 years Years |
Another
40 +
Employers
Digital & Print Media Outreach to category B/C cities
Inclusive Employer Branding
Tap into campus databases
Interview skills playbook for line managers
Access to mid & junior women talent
Rising SheMaker
SheMaker Evangelist – Corporate
SheMaker – Emerging Leader
SheMaker Evangelist – Startup/ SME
Rising SheMaker
SheMaker Evangelist – Corporate
SheMaker – Emerging Leader
SheMaker Evangelist – Startup/ SME
The SheMaker Summit is a pioneering platform where women have equal power & voice as makers & leaders as consumers. The SheMaker Summit Season 3 aims to bridge the gender gap across levels & build the talent pipeline. A platform for women across the country to get connected with leading employers who are committed to build a gender equal workforce. The event, enabled by technology, creates an open space for talented women candidates to pre-register, apply in total confidentiality and engage with prospective employers from the comfort of their smartphones or computers.
Registrations
Access to 500+ jobs (full-time/flexi/WFH) across India with leading employers and an opportunity to attend Shemaker Summit
Shemaker Summit is a unique opportunity for employers, professionals and the academia to come together and chart out a gender balanced industry. It presents a platform to connect with Leading Inclusive Employers of Choice & explore a host of career opportunities, all in one place, you will be able to view jobs across multiple companies, get to know more about their brands and engage with recruiters.
Power your next career move with technology; participate via your phone/laptop/computer
It is India's first virtual event to help women in manufacturing connect with prospective employers who have a strong gender diversity focus, via a global digital platform. Candidates will participate in the event from their smartphones, Laptop or PCs. All you need is a good internet connection to be a part of the event.
Yes, this event is exclusively ONLY FOR WOMEN candidates from any location to look for work opportunities across India. Women who are working or on a career break can participate in this event.
The live event is on 26th May 2022. You can visit booths of all employers participating in the program, view open jobs and apply to them upto May 30th, 2022
Yes. You need to register for the event to be able to access Jobs & Employer booths and to be able to apply to suitable jobs.
Using the credentials that you received while registration which is the link, you can use the link to login anytime upto May30th. Once you login you will be taken to the virtual lobby and then an exhibition hall where you will see all participating employers. You will all jobs in the Job tab where you can view suitable positions and apply by clicking on the Apply button. Your profile which you created during registration will be sent to employers.
Once you go through the job details of a specific employer, look out for the Apply button. As soon as that is clicked, your resume and form (that you had filled out as part of your registration process) will be sent for that job.
You can apply for as many jobs as you think are relevant to your professional profile
Once the application is submitted to the employer, as per their selection process, they will shortlist suitable candidates and revert as per process.
The names of participating companies will be available on the landing page You will able to view company booths, jobs and apply for them once you register and login to the event upto May30th.
No. You do not need to download or install any software to participate in our conference. You only need to have access to the Internet.
Drop us a mail at [email protected]. We will revert to you within 24 hours.
‘Powered by’ logo presence in the integrated logo unit for the Summit
Complimentary Premium Booth @ Job Fair
Pre-event speaker session invite; broadcast on Linkedin Live/ other digital channels
Co-branding & Social media promotion & visibility (digital)
1 plant showcase slot in the ‘4 Companies, 4 Stories’ segment SheMakers Speaker slot for Red Carpet
Award Jury
‘Powered by’ branding for The SheMaker Awards segment & branding on trophies Logo presence on landing page & communication as ‘Awards Sponsor’
Complimentary Gold Booth @ Job Fair
Employer brand visibility across digital channels
Keynote for Awards Segment
Invites to leaders to give away awards
Award Jury
Premium logo presence on landing page
Gold Booth @ Job Fair
Pre-event panel session invite; broadcast on Linkedin Live/ other digital channels
Co-branding & Social media promotion & visibility (digital)
1 plant showcase slot in the ‘4 Companies, 4 Stories’ segment SheMakers Speaker slot for Red Carpet
Award Jury
Logo presence on landing page
NA
Pre-event panel session invite; broadcast on Linkedin Live/ other digital channels
NA
1 speaker slot in the sponsored segment
NA
Benefits Branding & Visibility | DIAMOND ₹ 15L | GOLD ₹ 10L | Silver ₹ 7.5L | Bronze ₹ 5L | Award ₹ 7.5L | Green ₹ 7.5L | Game ₹ 7.5L | Travel ₹ 7.5L |
All communications to feature - Co Sponsored by | ||||||||
---|---|---|---|---|---|---|---|---|
Emcee (Mention akin to title sponsors) | ||||||||
AV content to played with other sponsors in auditorium | 45sec | 30sec | 15sec | |||||
Logos to be prominently displayed in the walkway to the conference auditorium | ||||||||
Logos to be displayed in the side panel of main screen in auditorium | Static Big Size |
Static Medium-Size |
Dynamic | Dynamic | ||||
Logos to be displayed in Main Event Lobby | Yes Dynamic |
Yes Dynamic |
||||||
Logos to be displayed in Static 3D View | ||||||||
Logos to be displayed on the Flight Carrier | ||||||||
Main walkthrough video to feature sponsors | ||||||||
Logos to be acknowledged on Event Website | ||||||||
Emcee announcement at start and end of the day | ||||||||
Social media promotions (Post, Footer, Header, ADs etc) | ||||||||
Logo to be displayed during Award Night - Exterior, main lobby, walkthrough to auditorium | ||||||||
Logos to be displayed in Gaming Zone Area | ||||||||
Logos to be displayed in Gaming Zone Area | ||||||||
Engagment & Networking | ||||||||
Speaking slot | ||||||||
Booths | ||||||||
Speaking slot |
Contact us to know more about the She Maker Summit